7Kms | PF #2
13Kms | PF #2
Delay 51m18Kms | PF #2
Delay 1h 21m27Kms | PF #1
Delay 1h 21m36Kms | PF #2
Delay 1h 22m42Kms | PF #2
Delay 1h 23m46Kms | PF #1
Delay 1h 20m54Kms | PF #2
Delay 1h 11m62Kms | PF #2
Delay 1h 9m72Kms | PF #2
Delay 1h 8m82Kms | PF #3
Delay 1h 4mAs of 2 hrs 12 mins agoAt JSME Station
98Kms | PF #2
Delay 1h 5mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - JSME-JASIDIH JN~ at present for this train) signifies the station based on which the current live train running status of 63574 KIUL - JASIDIH MEMU is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 63574 has Arrived JSME-JASIDIH JN~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
kiul jn (KIUL) | 14:10 | Departed at 14:10 | Origin | 2 | -- |
bansipur (BSQP) | 14:21 | Departed at 14:22 | 1 mins | 2 | -- |
mananpur (MNP) | 15:22 | Departed at 15:23 | 1 mins | 2 | -- |
bhalui (BFM) | 16:03 | Departed at 16:04 | 1 mins | 2 | -- |
jamui (JMU) | 16:15 | Departed at 16:16 | 1 mins | 1 | -- |
chaura (CUX) | 16:26 | Departed at 16:27 | 1 mins | 2 | -- |
gidhaur (GHR) | 16:35 | Departed at 16:36 | 1 mins | 2 | -- |
dadpur (DPX) | 16:41 | Departed at 16:42 | 1 mins | 1 | -- |
jhajha (JAJ) | 16:51 | Departed at 16:56 | 5 mins | 2 | -- |
narganjo halt (NRGO) | 17:06 | Departed at 17:07 | 1 mins | 2 | -- |
simultala (STL) | 17:25 | Departed at 17:26 | 1 mins | 2 | -- |
lahabon (LHB) | 17:34 | Departed at 17:35 | 1 mins | 3 | -- |
JASIDIH JN~ (JSME) | 17:50 | 17:50 | Destination | 2 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.